‹‹ Wed Afternoon | Thu Morning | Thu Afternoon | Fri Morning | Fri Afternoon | Saturday ››
Saturday Session Details
For October 14, 2017, session schedule click here.
Section Date Time | October 14, 2017, 8:30 am – 4:30 pm |
Session | Workshop |
Presenters | Peter Tuddenham |
Title | Systems Literacy Workshop |
Section Date Time | October 14, 2017, 8:30 am – 4:30 pm |
Session | Full-Day Tutorial |
Presenters | William Schindel |
Title | Emerging Issues in Application of Model-Based Systems Engineering (MBSE) |
Summary | This tutorial is concerned with emerging issues in applying Model-Based Systems Engineering (MBSE), in two categories, and is divided into two half-day sessions: Part I: Planning and Assessing Your Path to Value from MBSE In its earliest years, MBSE enthusiasm has been focused on technical model content and methodology, tools, languages, and standards. As MBSE reaches for mainstream use, larger groups of non-technical stakeholders are involved, and larger questions of strategy and paths forward for propagation appear. This tutorial session will address key developments emerging from efforts toward standardization and transformation, being pursued in two professional societies in particular (ASME and INCOSE). In Part I, attendees will learn how to apply the planning framework, and take a copy home to use. Attendees will also learn about introducing re-usable MBSE Patterns into work processes, and learn how to get started addressing model credibility issues. Part II: Applying MBSE Patterns for Increased Leverage: Examples from Smart Manufacturing and the IoT Models are interesting to construct, and modelers are enthusiastic to do so. However, the business case for originating a “clean sheet” model for each project grows weaker as systems become more complex, as more is at stake, and as the demands for model content and credibility grow. This tutorial session will address the use of MBSE Patterns—formal models that are configurable and re-usable for different projects—as pursued in recent years by the INCOSE MBSE Patterns Working Group. In Part II, attendees will learn about the Embedded Intelligence Pattern and the Smart Manufacturing Pattern. Attendees will also learn about the strategy of financial capitalization of MBSE Patterns. |
Section Date Time | October 14, 2017, 8:30 am – 12:00 pm |
Session | Half-Day Tutorial |
Presenters | Kelly Weyrauch |
Title | Uniting the Methods of Agile Development and Systems Engineering |
Summary | Agile Software Development is not just for software, as Agile models like Scrum and the Scaled Agile Framework (SAFe) are being applied to the creation of big systems that include software and hardware. Agile methods bring proven benefit to development teams, as do the methods of Systems Engineering, so let’s explore how the two can combine. First, we will align on Principles by looking at the Agile Manifesto and Lean Product Development principles to identify how well they fit (or not) the domain of Systems Engineering and the development of big systems that include more than software. Then after an overview of Agile Development practices of Scrum and SAFe, and an overview of Systems Engineering practices of ISO 15288, we will discuss how the practices play well together (or not) and how the role of the Systems Engineer is played within an Agile framework. This session is for Systems Engineers who want to learn more about Agile Development, and Agile developers who want to learn more about Systems Engineering, in a session where both can see how uniting the two can produce a powerful combination. |
Section Date Time | October 14, 2017, 8:30 am – 12:00 pm |
Session | CSEP/ASEP Exam |
Section Date Time | October 14, 2017, 1:00 pm – 4:30 pm |
Session | Half-Day Tutorial |
Presenters | James Hummell |
Title | Beginners SysML Overview |
Summary | SysML Overview Requirements Modeling (Requirements Diagram) Using Packages (Package Diagram) Views and Viewpoints Use Cases (Use Case Diagram) Activities (Activity Diagram) Blocks (Block Definition Diagram, Internal Block Diagram) Ports and Interfaces (Internal Block Diagram) Interactions (Sequence Diagram) State Machines (State Machine Diagram) Constraint Blocks and Parametrics (Parametric Diagram) Cross-cutting Constructs - Requirements Traceability - Allocations |
Section Date Time | October 14, 2017, 1:00 pm – 4:30 pm |
Session | Half-Day Tutorial |
Presenters | David Long |
Title | Effective Communication and Analysis in the Age of MBSE |
Summary | Models and representations have always been cornerstones of engineering, systems engineering included. Regrettably, rather than bringing clarity, the rise of model-based systems engineering has brought increased confusion and conflict regarding models and representations. Given the inherent breadth of systems engineering as we connect stakeholders and technical experts, we require the richest representation set possible. Rather than engaging in religious wars, we must continuously seek to expand our engineering toolkit to better understand, analyze, and communicate. And we must seek to integrate these seemingly diverse representations as perspectives of an underlying systems model rather than as distinct products and endpoints themselves.
Surveying the multitude of system representations available – SysML and traditional, logical and physical, contextual and technical, systems and beyond – we will connect a diverse set of representations to each other and, most importantly, to the common underlying model. We will highlight various representations, each with their specific content and strengths. These strengths lead to preferred usage contexts and scenarios as part of a continuum of perspectives on the systems model. Understanding the contexts and scenarios, we will review content, notation, usage, analytical value, communication value, and target audiences. Leveraging the strengths of each representation, we will learn the constructive role these representations can play in a customizable, coherent, and powerful toolkit to address the systems challenges of today.
|
‹‹ Wed Afternoon | Thu Morning | Thu Afternoon | Fri Morning | Fri Afternoon | Saturday ››