Sponsorship program
Summary Matrix of Benefits and Sponsorship Items.
Symposium Benefits | Platinum | Gold | Silver | Bronze | Other |
| $50,000 | $30,000 | $10,000 | $5,000 | <$5,000 |
Company logo w/ hotlink on IS website | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition on Symposium onsite signage | ✓ | ✓ | ✓ | ✓ | ✓ |
Acknowledgement at Symposium Banquet | ✓ | ✓ | ✓ | ✓ | |
Early bird rate the entire registration period | ✓ | ✓ | | | |
Booth in Exhibits Hall single | double | single | | | |
Reserved Banquet Table | 1 | 1 | 1 | 1 | |
Slot in the Exhibitor demo room ** | 2 | 1 | $1,000 | $1,000 | |
1 promotional flyer (PDF only) | ✓ | ✓ | $1,000 | $1,000 | |
| | | | | |
Items available to sponsor: | Platinum | Gold | Silver | Bronze | Other |
Symposium Portfolio | ✓ | | | | |
Symposium Annual Banquet | ✓ | | | | |
Ice Breaker Reception | ✓ | | | | |
Exhibitors’ Cocktail Hour | ✓ | | | | |
Badge Lanyards | | ✓ | | | |
Symposium Pre-Banquet Reception | | ✓ | | | |
Audio/Visual Equipment | | ✓ | | | |
Cyber C@fé | | | ✓ | | |
Lunch | | | 4 | | |
Digital Conference Proceedings | | | ✓ | | |
Conference Mobile APP | | | ✓ | | |
Logo Pens for registration materials * | | | | ✓ | |
Logo on Volunteer Shirts | | | | ✓ | |
Coffee Breaks | | | | 4 | |
Notepad with logo * | | | | ✓ | |
* must be approved by INCOSE and supplied by sponsor
**New this year: be the first to sign up for a time slot in our Exhibitor Demo Room and take advantage of this unique opportunity to present your company/products to symposium attendees.
The Exhibitor Demo Room program will be advertised in the symposium directory, on the event web site and in the IS2016 APP.
Sponsored items are assigned on a first-come, first-served basis
20% VAT/Sales tax may be applied on sponsors and exhibitors packages if deemed necessary according the rules of HM Revenue & Customs. Detailed information will be given on the registration form.